2021 KTM 85 SX 17/14
NO HIDDEN DOC OR FREIGHT FEES!
FINANCING AVAILABLE!
TRADE INS WELCOME WITH TITLE!
CALL OR EMAIL WITH ANY QUESTIONS:
3165169760 - ADAM@BSMOTOLAB.COM
ALWAYS CALL BEFORE YOU HAUL
Engine and transmission | |
---|---|
Displacement: | 84.9 ccm (5.18 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Engine details: | Reed intake. |
Bore x stroke: | 47.0 x 49.0 mm (1.9 x 1.9 inches) |
Fuel system: | Carburettor. Mikuni TMX |
Ignition: | MEDJ digital EMS |
Lubrication system: | Mixture oil lubrication |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet, multi-disc clutch, Formula hydraulics |
Driveline: | 1/2 x 5/16 |
Chassis, suspension, brakes and wheels | |
Frame type: | Central-tube frame with double-cradle |
Rake (fork angle): | 24.0° |
Front suspension: | XACT 43 WP Upside-Down fork, Ø 43 mm |
Front wheel travel: | 278 mm (10.9 inches) |
Rear suspension: | WP Xplor PDS shock absorber |
Rear wheel travel: | 305 mm (12.0 inches) |
Front brakes: | Single disc |
Diameter: | 240 mm (9.4 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 67.0 kg (147.7 pounds) |
Seat height: | 865 mm (34.1 inches) If adjustable, lowest setting. |
Ground clearance: | 336 mm (13.2 inches) |
Wheelbase: | 1290 mm (50.8 inches) |
Fuel capacity: | 5.20 litres (1.37 gallons) |